Freed of London
Freed of London is the official sponsor of SAB's National Audition Tour. Click to visit their web site. 2009 Audition Tour Schedule
Please arrive one hour in advance of your audition time to register.
| City | Date | Location | Time | Ages |
| ALBUQUERQUE | Sunday, Feb. 1 | University of New Mexico Dept. of Theatre and Dance Carlisle Gym, North Arena ALBUQUERQUE, NM 87131 505-277-3660 GET MAP | 2:00-3:30 p.m. 3:30-5:00 p.m. | 12-14 15-18 |
| ATLANTA | Sunday, Feb. 8 | Atlanta Ballet Centre 1400 Peachtree Street, NW ATLANTA, GA 30309 404-873-5811 GET MAP | 2:00-3:30 p.m. 3:30-5:00 p.m. | 12-14 15-18 |
| BOSTON | Saturday, Jan. 17 | Boston Ballet 19 Clarendon Street BOSTON, MA 02116 617-695-6950 GET MAP | 1:30-3:00 p.m. 3:00-4:30 p.m. 4:30-6:00 p.m. | 12-13 14-15 16-18 |
| CHICAGO | Sunday, Jan. 25 | Ballet Chicago 218 South Wabash Ave., 3rd Floor CHICAGO, IL 60604 312-251-8838 GET MAP | 1:00-2:30 p.m. 2:30-4:00 p.m. 4:00-5:00 p.m. | 12-13 14-15 16-18 |
| CINCINNATI | Sunday, Feb.15 | University of Cincinnati Corbett Center for Performing Arts Dance Division CINCINNATI, OH 45221 513-556-2700 | 1:00-2:30 p.m. 2:30-4:00 p.m. | 12-14 15-18 |
| CLEVELAND | Monday, Feb. 16 | Cleveland School of Dance 1635 Lee Road (downstairs) CLEVELAND, OH 44118 216-320-9000 GET MAP | 2:00-3:30 p.m. 3:30-5:00 p.m. | 12-14 15-18 |
| DALLAS | Sunday, Jan. 11 | Dallas Metropolitan Ballet 6815 Hillcrest Avenue DALLAS, TX 75205 214-361-0278 GET MAP | 1:00-3:00 p.m. 3:00-5:00 p.m. 5:00-7:00 p.m. | 12-13 14-15 16-18 |
| HOUSTON | Saturday, Jan. 10 | Houston Ballet's Ben Stevenson Academy 1921 West Bell HOUSTON, TX 77019 713-523-6300 GET MAP | 3:00-4:30 p.m. 4:30-6:00 p.m. | 12-14 15-18 |
| IRVINE | Saturday, Jan. 10 | Maple Conservatory of Dance 1824 Kaiser Avenue IRVINE, CA 92614 949-660-9930 GET MAP | 12:00-1:30 p.m. 1:30-3:00 p.m. 3:00-4:00 p.m. | 12-13 14-15 16-18 |
| KANSAS CITY | Saturday, Feb. 7 | Kansas City Ballet School 1616 Broadway KANSAS CITY, MO 64108 816-931-2299 GET MAP | 2:00-3:30 p.m. 3:30-5:00 p.m. | 12-14 15-18 |
| MIAMI BEACH | Monday, Jan. 19 | Miami City Ballet 2200 Liberty Avenue MIAMI BEACH, FL 33139 305-929-7000 GET MAP | 2:00-3:30 p.m. 3:30-5:00 p.m. 5:00-6:30 p.m. | 12-13 14-15 16-18 |
| MINNEAPOLIS | Saturday, Jan. 24 | Minnesota Dance Theatre/The Dance Institute 528 Hennepin Ave., 6th Floor MINNEAPOLIS, MN 55403 612-338-0627 GET MAP | 12:00-1:30 p.m. 1:30-3:00 p.m. | 12-14 15-18 |
| NEW YORK | By appointment after January 5 | School of American Ballet 70 Lincoln Center Plaza NEW YORK, NY 10023 212-769-6600 GET MAP | ||
| ORLANDO | Sunday, Jan. 18 | Orlando Ballet School 1111 North Orange Avenue, #4 ORLANDO, FL 32804 407-426-1733 GET MAP | 12:30-2:00 p.m. 2:00-3:30 p.m. | 12-14 15-18 |
| PHILADELPHIA | Sunday, Feb. 15 | The Rock School for Dance Education 1101 South Broad Street PHILADELPHIA, PA 19147 215-551-7010 GET MAP | 1:00-2:30 p.m. 2:30-4:00 p.m. | 12-14 15-18 |
| PITTSBURGH | Saturday, Feb. 7 | Pittsburgh Ballet Theatre 2900 Liberty Avenue PITTSBURGH, PA 15201 412-281-6727 GET MAP | 1:30-3:00 p.m. 3:00-4:30 p.m. | 12-14 15-18 |
| SALT LAKE CITY | Sunday, Feb. 8 | University of Utah Department of Ballet 330 S. 1500 E., Room 40 SALT LAKE CITY, UT 84112 801-581-8231 GET MAP | 2:00-3:30 p.m. 3:30-5:00 p.m. | 12-14 15-18 |
| SAN FRANCISCO | Monday, Jan. 19 | San Francisco Ballet School 455 Franklin Street SAN FRANCISCO, CA 94102 415-861-5600 GET MAP | 2:00-3:30 p.m. 3:30-5:00 p.m. 5:00-6:30 p.m. | 12-13 14-15 16-18 |
| SANTA MONICA | Sunday, Jan. 11 | Westside Academy of Dance 1711 Stewart Street SANTA MONICA, CA 90404 310-828-2018 GET MAP | 1:00-2:30 p.m. 2:30-4:00 p.m. 4:00-5:30 p.m. | 12-13 14-15 16-18 |
| SEATTLE | Sunday, Jan. 18 | Pacific Northwest Ballet 301 Mercer Street SEATTLE, WA 98109 206-441-9411 GET MAP | 1:30-3:00 p.m. 3:00-4:30 p.m. 4:30-6:00 p.m. | 12-13 14-15 16-18 |
| WASHINGTON, D.C./MARYLAND | Saturday, Jan. 31 | Maryland Youth Ballet 926 Ellsworth Drive Silver Spring, MD 20910 WASHINGTON, D.C./MARYLAND, 301-608-2232 GET MAP | 2:30-4:00 p.m. 4:00-5:30 p.m. 5:30-6:30 p.m. | 12-13 14-15 16-18 |
| WINSTON-SALEM | Saturday, Jan. 31 | University of North Carolina School of the Arts 1533 South Main Street WINSTON-SALEM, NC 27127 336-770-3208 GET MAP | 12:00-1:30 p.m. 1:30-2:30 p.m. | 12-14 15-18 |

