Freed of London
Freed of London is the official sponsor of SAB's National Audition Tour. Click to visit their web site. 2010 Audition Tour Schedule
| City | Date | Location | Time | Ages |
| BOSTON | Sunday, Jan. 31 | Boston Ballet 19 Clarendon Street BOSTON, MA 02116 617-695-6950 GET MAP | 1:30-3:00 p.m. 3:00-4:30 p.m. 4:30-6:00 p.m. | 12-13 14-15 16-18 |
| CHICAGO | Sunday, Jan. 10 | Ballet Chicago 17 North State Street Suite 1900 CHICAGO, IL 60602 312-251-8838 GET MAP | 1:00-2:30 p.m. 2:30-4:00 p.m. 4:00-5:00 p.m. | 12-13 14-15 16-18 |
| CINCINNATI | Saturday, Feb. 13 | University of Cincinnati Corbett Center for Performing Arts Dance Division CINCINNATI, OH 45221 513-556-2700 | 1:00-2:30 p.m. 2:30-4:00 p.m. | 12-14 15-18 |
| COLUMBIA | Saturday, Jan. 23 | University of South Carolina Dance Department 324 Sumter Street COLUMBIA, SC 29208 803-777-5636 | 1:00-2:30 p.m. 2:30-4:00 p.m. | 12-14 15-18 |
| DALLAS | Sunday, Jan. 17 | Dallas Metropolitan Ballet 6815 Hillcrest Avenue DALLAS, TX 75205 214-361-0278 GET MAP | 1:00-3:00 p.m. 3:00-5:00 p.m. 5:00-7:00 p.m. | 12-13 14-15 16-18 |
| DENVER | Saturday, Feb. 6 | Colorado Ballet 1278 Lincoln Street DENVER, CO 80203 303-339-1623 GET MAP | 2:00-3:30 3:30-5:00 | 12-14 15-18 |
| IRVINE | Saturday, Jan. 9 | Maple Conservatory of Dance 1824 Kaiser Avenue IRVINE, CA 92614 949-660-9930 GET MAP | 1:00-2:30 p.m. 2:30-4:00 p.m. 4:00-5:30 p.m. | 12-13 14-15 16-18 |
| MIAMI BEACH | Sunday, Jan. 24 | Miami City Ballet 2200 Liberty Avenue MIAMI BEACH, FL 33139 305-929-7000 GET MAP | 2:00-3:30 p.m. 3:30-5:00 p.m. | 12-14 15-18 |
| MOBILE | Saturday, Jan. 16 | Mobile Ballet 4351 Downtowner Loop North MOBILE, AL 36608 251-342-2241 GET MAP | 1:00-2:30 p.m. 2:30-4:00 p.m. | 12-14 15-18 |
| NEW YORK | By appointment after January 5 | School of American Ballet 70 Lincoln Center Plaza NEW YORK, NY 10023 212-769-6600 GET MAP | ||
| NASHVILLE | Sunday, Feb. 14 | Nashville Ballet 3630 Redmon Drive NASHVILLE, TN 37209 615-297-2966 GET MAP | 1:00-2:30 p.m. 2:30-4:00 p.m. | 12-14 15-18 |
| ORLANDO | Saturday, Jan. 23 | Orlando Ballet School 1111 North Orange Avenue, #4 ORLANDO, FL 32804 407-426-1733 GET MAP | 1:30-3:00 p.m. 3:00-4:30 p.m. | 12-14 15-18 |
| PHOENIX | Sunday, Feb. 7 | Ballet Arizona 3645 E. Indian School Road PHOENIX, AZ 85018 602-381-0188 GET MAP | 1:00-2:30 p.m. 2:30-4:00 p.m. | 12-14 15-18 |
| *PITTSBURGH* | Sunday, February 28 | Pittsburgh Ballet Theatre 2900 Liberty Avenue *PITTSBURGH*, PA 15201 412-281-6727 GET MAP | 4:00-5:30 p.m. 5:30-7:00 p.m. | 12-14 15-18 |
| SAN FRANCISCO | Monday, Jan. 18 | San Francisco Ballet 455 Franklin Street SAN FRANCISCO, CA 94102 415-861-5600 GET MAP | 3:00-4:30 p.m. 4:30-6:00 p.m. 6:00-7:30 p.m. | 12-13 14-15 16-18 |
| SANTA MONICA | Sunday, Jan. 10 | Westside School of Ballet 1711 Stewart Street SANTA MONICA, CA 90404 310-828-2018 GET MAP | 1:00-2:30 p.m. 2:30-4:00 p.m. 4:00-5:30 p.m. | 12-13 14-15 16-18 |
| SEATTLE | Sunday, Jan. 17 | Pacific Northwest Ballet 301 Mercer Street SEATTLE, WA 98109 206-441-9411 GET MAP | 1:30-3:00 p.m. 3:00-4:30 p.m. 4:30-6:00 p.m. | 12-13 14-15 16-18 |
| ST. LOUIS | Monday, Feb. 15 | St. Louis Ballet 218 THF Blvd Chesterfield, MO 63005 ST. LOUIS, 636-537-1998 GET MAP | 1:00-2:30 p.m. 2:30-4:00 p.m. | 12-14 15-18 |
| WASHINGTON, D.C./MARYLAND | Sunday, Jan. 31 | Maryland Youth Ballet 926 Ellsworth Drive Silver Spring, MD 20910 WASHINGTON, D.C./MARYLAND, 301-608-2232 GET MAP | 1:00-2:30 p.m. 2:30-4:00 p.m. | 12-14 15-18 |
| WINSTON-SALEM | Sunday, Jan. 24 | University of North Carolina School of the Arts 1533 South Main Street WINSTON-SALEM, NC 27127 336-770-3208 GET MAP | 1:00-2:30 p.m. 2:30-3:30 p.m. | 12-14 15-18 |

